830.20 Dec 18, 2025 EOD
| Universal Cables Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504212 | NSE Symbol: | UNIVCABLES | P/E(TTM): | 31.06 |
| ISIN Demat: | INE279A01012 | Div & Yield%: | 0.48 | EPS(TTM): | 26.73 |
| Book Value(₹): | 261.13 | Market Cap(₹Cr.): | 2,880.41 | Face Value(₹): | 10.00 |
| Universal Cables Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 504212 | |
| NSE Symbol: | UNIVCABLES | |
| P/E(TTM): | 31.06 | |
| ISIN Demat: | INE279A01012 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 26.73 | |
| Book Value(₹): | 261.13 | |
| Market Cap(₹Cr.): | 2,880.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
830.20 Dec 18, 2025 EOD |
830.04999999999995 Dec 18, 2025 EOD |
| Today's Change(₹) |
-10.85 (-1.29 %) |
-12.10 (-1.44 %) |
| Open(₹) |
843.15
|
842.15
|
| Prev Close(₹) |
841.05
|
842.15
|
| Volume |
3348
|
68052
|
| Today's Range(₹) |
852.00 - 828.00
|
852.45 - 825.10
|
| 52-Week Range(₹) |
1,007.00 - 828.00
|
1,008.00 - 407.25
|
| Buy(Size) |
0.00 (x 0)
|
830.04999999999995(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|